Organ Project

Sort gallery by:
View:
906039 517908548368915 5909366610005337072 o
906039 517908548368915 5909366610005337072 o
11230231 517908551702248 4042675237251843285 o
11230231 517908551702248 4042675237251843285 o
12186444 517908555035581 4498593840129041854 o
12186444 517908555035581 4498593840129041854 o
12244573 517908558368914 6830918904844238867 o
12244573 517908558368914 6830918904844238867 o
12694684 544313022395134 2741606624124705177 o
12694684 544313022395134 2741606624124705177 o
12654295 542835315876238 5956022044190864645 n
12654295 542835315876238 5956022044190864645 n
12662521 542675395892230 721528275442051149 n
12662521 542675395892230 721528275442051149 n
12651000 544724702353966 7584218891081024255 n
12651000 544724702353966 7584218891081024255 n
12238265 518003678359402 7451358797483371000 o
12238265 518003678359402 7451358797483371000 o
12194813 519639288195841 3757540105352560947 o
12194813 519639288195841 3757540105352560947 o
12651269 544724709020632 8182498568309334498 n
12651269 544724709020632 8182498568309334498 n
12651000 544724702353966 7584218891081024255 n-2
12651000 544724702353966 7584218891081024255 n-2
12654111 544663655693404 4084616287418329600 n
12654111 544663655693404 4084616287418329600 n
pic12
pic12
pic2
pic2
pic1
pic1

Search

Worship Times

Below is the calendar for our annual worship schedule.  Please check the specific monthly calendar for any special events or time changes...

  • Each Sunday ... 8:30am and 11:00am
  • Advent and Lent ... Wednesday Evenings at 7:00 PM
  • Thanksgiving Day ... 10:00am
  • Christmas Eve ... 7:30pm
  • Christmas Day ... 10:00am
  • New Year's Eve ... 7:00pm
  • Maundy Thursday ... 7:30pm
  • Good Friday ... 7:30pm
  • Easter Sunday ... 8:30am and 11:00am
  • Ascension ... 7:30pm

We observer the liturgical church year.  Prayer vigils are held on the first Sunday in Advent and the Saturdays before Easter and Pentecost ... 9:00am - 10:00am.  Special concerts and programs are also held throughout the church year.

Our Location

310 South Tremont Dr.
Greensboro, NC 27403
Phone: (336) 272-5321